型號(hào) | 圖號(hào) | 選型編號(hào) | 功率 | 氣量 | 轉(zhuǎn)速 | 電源 | 儲(chǔ)氣 | 外形尺寸(mm) | 重量 | |
HP | KW | m3/min | R/min | V/Ph/Hz/Pole | L | (L x W x H) | kg | |||
S1A1S | 15863954 | A221111112131 | 1 | 0.75 | 0.085 | 650 | 220V/1ph/50Hz/2P | 50 | 866x392x731 | 100 |
S1A1 | 15863947 | A121121112131 | 1 | 0.75 | 0.085 | 650 | 380V/3ph/50Hz/4P | 50 | 866x392x731 | 100 |
S3A2S | 15863970 | B231121112142 | 2.2 | 1.64 | 0.18 | 740 | 220V/1ph/50Hz/2P | 50 | 866x392x731 | 120 |
S3A2 | 15863962 | B131112112142 | 2.2 | 1.64 | 0.19 | 765 | 380V/3ph/50Hz/4P | 50 | 866x392x731 | 120 |
S3A3S | 15863996 | B431141112142 | 3 | 2.24 | 0.26 | 1060 | 220V/1ph/50Hz/2P | 50 | 866x392x731 | 125 |
S3A3 | 15863988 | B331132113142 | 3 | 2.24 | 0.29 | 1160 | 380V/3ph/50Hz/2P | 50 | 866x392x731 | 125 |
S5B5 | 15864044 | C121111112132 | 5.5 | 4.1 | 0.47 | 985 | 380V/3ph/50Hz/4P | 80 | 1220X560X920 | 160 |
S10K7 | 15864499 | D121111112132 | 7.5 | 5.6 | 0.72 | 735 | 380-415V/3ph/50Hz/4P | 150 | 1320x600x1000 | 230 |
S10K10 | 15843980 | D221121112132 | 10 | 7.46 | 0.96 | 970 | 380-415V/3ph/50Hz/4P | 150 | 1320x600x1000 | 230 |
S10K10-AC | 15864507 | D221121122132 | 10 | 7.46 | 0.96 | 970 | 380-415V/3ph/50Hz/4P | 150 | 1320x650x1000 | 230 |
S10K10-AC-DL | 15864515 | D221121122232 | 10 | 7.46 | 0.96 | 970 | 380-415V/3ph/50Hz/4P | 150 | 1320x600x1050 | 230 |
S10K10-DL | 15864523 | D221121112232 | 10 | 7.46 | 0.96 | 970 | 380-415V/3ph/50Hz/4P | 150 | 1320x600x1050 | 230 |
S10K10-AC-DL | 15864515 | D221121122232 | 10 | 7.46 | 0.96 | 970 | 380-415V/3ph/50Hz/4P | 150 | 1320x600x1050 | 230 |
S10K10-DL | 15864523 | D221121112232 | 10 | 7.46 | 0.96 | 970 | 380-415V/3ph/50Hz/4P | 150 | 1320x600x1050 | 230 |
標(biāo)準(zhǔn)空壓機(jī)配置:
-重載型鑄鐵氣缸
-高效電機(jī)
-內(nèi)置式熱繼電器(單相)
-1.05SF,TEFC,保護(hù)等級(jí)IP54,絕緣等級(jí)F(三相)
-高速可靠的磁力啟動(dòng)器
-直接啟動(dòng)(3hp-10hp)
-經(jīng)久耐用的零部件
-全封閉網(wǎng)型皮帶防護(hù)罩
-通過國家標(biāo)準(zhǔn)認(rèn)證的儲(chǔ)氣罐