型號(hào) | 圖號(hào) | 選型編號(hào) | 功率
| 氣量 | 轉(zhuǎn)速 | 電源 | 控制方式 | 儲(chǔ)氣罐 | 外形尺寸(mm) | 重量 | |
HP | KW | m3/min | R/min | V/Ph/Hz/Pole | Control | L | (L x W x H) | kg | |||
?2340B3/8 | 15843972 | F131113112132 | 3 | 2 | 0.27 | 1105 | 380-415V/3ph/50Hz/4P | 自動(dòng)啟停 | 80 | 1220X560X820 | 170 |
2475K5/8 | 15864531 | N/A | 5.5 | 4 | 0.49 | 1060 | 380-415V/3ph/50Hz/4P | 自動(dòng)啟停 | 150 | 1550x600x900 | 220 |
2475K7/8 | 15864549 | G331121112122 | 7.5 | 6 | 0.61 | 1344 | 380-415V/3ph/50Hz/2P | 自動(dòng)啟停 | 150 | 1550x600x900 | 220 |
2545K7/8 | 15864580 | H431113112132 | 7.5 | 6 | 0.71 | 765 | 380-415V/3ph/50Hz/4P | 自動(dòng)啟停 | 150 | 1550X650X1080 | 270 |
2545K10/8 | 15864085 | H531123112132 | 10 | 7 | 0.97 | 1025 | 380-415V/3ph/50Hz/4P | 自動(dòng)啟停 | 150 | 1550X650X1080 | 274 |
7100C15/8 | N/A | I331111112132 | 15 | 11 | 1.4 | 1100 | 380V/3ph/50Hz/2P | 自動(dòng)啟停 | 230 | 1630X750X1170 | 445 |
7100C15/8-DL | 15864572 | I331111112232 | 15 | 11 | 1.4 | 1100 | 380V/3ph/50Hz/2P | 自動(dòng)啟停 | 230 | 1630X750X1170 | 445 |
7100C15/8-DL | N/A | I331112112232 | 15 | 11 | 1.4 | 1100 | 380V/3ph/50Hz/2P | 恒速運(yùn)行 | 230 | 1630X750X1170 | 445 |
7100C15/8-AC-DL | 15843998 | I331111122232 | 15 | 11 | 1.4 | 1100 | 380V/3ph/50Hz/2P | 自動(dòng)啟停 | 230 | 1630X780X1170 | 445 |
7100C15/8-AC-DL | N/A | I331112122232 | 15 | 11 | 1.4 | 1100 | 380V/3ph/50Hz/2P | 恒速運(yùn)行 | 230 | 1630X780X1170 | 445 |
3000E20/8 | 15835705 | J111111112122 | 20 | 15 | 2 | 740 | 380-415V/3ph/50Hz/4P | 恒速運(yùn)行 | 445 | 1900x1100x1540 | 750 |
3000E25/8 | 15837198 | J211121112122 | 25 | 19 | 2.4 | 933 | 380-415V/3ph/50Hz/4P | 恒速運(yùn)行 | 445 | 1900x1100x1540 | 780 |
3000E30/8 | 15835739 | J311131112122 | 30 | 22 | 2.71 | 1045 | 380-415V/3ph/50Hz/4P | 恒速運(yùn)行 | 445 | 1900x1100x1540 | 800 |
3000E30/8-FF | 15835747 | N/A | 30 | 22 | 2.71 | 1045 | 380-415V/3ph/50Hz/4P | 恒速運(yùn)行 | 445 | 1900x1100x1540 | 850 |
12barg/臥式儲(chǔ)氣罐 | |||||||||||
2340K3/12 | 15833536 | F111111112122 | 3 | 2.24 | 0.27 | 1100 | 380V/3ph/50Hz/4P | 自動(dòng)啟停 | 150 | 1440×540×970 | 223 |
2475K5/12 | 15833601 | G111112112122 | 5.5 | 4.1 | 0.48 | 1060 | 380-415V/3ph/50Hz/4P | 自動(dòng)啟停 | 150 | 1440×540×1000 | 220 |
2475K7/12 | N/A | G311122112122 | 7.5 | 5.6 | 0.6 | 1345 | 380-415V/3ph/50Hz/2P | 自動(dòng)啟停 | 150 | 1440×540×1000 | 250 |
2545C7/12 | 15832595 | H111111112122 | 7.5 | 5.6 | 0.7 | 765 | 380-415V/3ph/50Hz/4P | 自動(dòng)啟停 | 230 | 1740×620×1170 | 355 |
2545C10/12 | 15832645 | H311121112122 | 10 | 7.46 | 0.96 | 1025 | 380-415V/3ph/50Hz/4P | 自動(dòng)啟停 | 230 | 1740×620×1170 | 374 |
7100D15/12 | N/A | I211111112122 | 15 | 11.2 | 1.32 | 1030 | 380-415V/3ph/50Hz/4P | 自動(dòng)啟停 | 303 | 1890×880×1325 | 583 |
7100D15/12 | 15832694 | I211112112122 | 15 | 11.2 | 1.32 | 1030 | 380-415V/3ph/50Hz/4P | 恒速控制 | 303 | 1890×880×1325 | 583 |
7100D15/12-FF | 15835697 | I211122222122 | 15 | 11.2 | 1.32 | 1030 | 380-415V/3ph/50Hz/4P | 恒速控制 | 303 | 1890×880×1325 | 633 |
3000E20/12 | 15833577 | J421111112122 | 20 | 14.9 | 1.88 | 740 | 380-415V/3ph/50Hz/4P | 恒速控制 | 445 | 1900×1100×1540 | 750 |
3000E25/12 | 15833585 | J521121112122 | 25 | 18.7 | 2.39 | 935 | 380-415V/3ph/50Hz/4P | 恒速控制 | 445 | 1900×1100×1540 | 780 |
3000E30/12 | 15833593 | J621131112122 | 30 | 22.4 | 2.68 | 1045 | 380-415V/3ph/50Hz/4P | 恒速控制 | 445 | 1900×1100×1540 | 800 |
3000E25/12-FF | 15837131 | N/A | 25 | 18.7 | 2.39 | 930 | 380-415V/3ph/50Hz/4P | 恒速控制 | 445 | 1900×1100×1540 | 830 |
3000E30/12-FF | 15835754 | N/A | 30 | 22.4 | 2.68 | 1045 | 380-415V/3ph/50Hz/4P | 恒速控制 | 445 | 1900×1100×1540 | 850 |
12barg/立式儲(chǔ)氣罐 | |||||||||||
2340L3/12 | 15833569 | N/A | 3 | 2.24 | 0.27 | 1100 | 380V/3ph/50Hz/4P | 自動(dòng)啟停 | 230 | 860×540×1850 | 257 |
2545N7/12 | 15832652 | N/A | 7.5 | 5.6 | 0.7 | 765 | 380-415V/3ph/50Hz/4P | 自動(dòng)啟停 | 303 | 1050×640×2000 | 372 |
2545N10/12 | 15832678 | N/A | 10 | 7.46 | 0.96 | 1025 | 380-415V/3ph/50Hz/4P | 自動(dòng)啟停 | 303 | 1050×640×2000 | 372 |
18barg/臥式儲(chǔ)氣罐 | |||||||||||
H2340K3/18 | N/A | F321112112122 | 3 | 2.24 | 0.25 | 1040 | 380V/3ph/50Hz/4P | 自動(dòng)啟停 | 150 | 1440X540X970 | 223 |
H2475K5/18 | N/A | G221113112122 | 5.5 | 4.1 | 0.39 | 910 | 380V/3ph/50Hz/4P | 自動(dòng)啟停 | 150 | 1440x540x1000 | 245 |
H2545C7/18 | 15836414 | H221112112122 | 7.5 | 5.6 | 0.54 | 585 | 380-415V/3ph/50Hz/4P | 自動(dòng)啟停 | 230 | 1740×620×1170 | 374 |
H7100D10/18 | 15836166 | I121132112122 | 10 | 7.46 | 0.93 | 692 | 380-415V/3ph/50Hz/4P | 恒速控制 | 303 | 1890×880×1325 | 583 |
H15TE15/18 | 15835184 | K111111112122 | 15 | 11.2 | 1.3 | 624 | 380-415V/3ph/50Hz/4P | 恒速控制 | 445 | 1900×1100×1540 | 678 |
H15TE15/18-AC | 15838477 | K111111122122 | 15 | 11.2 | 1.3 | 700 | 380-415V/3ph/50Hz/4P | 恒速控制 | 445 | 1950×1100×1550 | 750 |
H15TE20/18 | 15835192 | K211121112122 | 20 | 14.9 | 1.64 | 835 | 380-415V/3ph/50Hz/4P | 恒速控制 | 445 | 1900×1100×1540 | 750 |
H15TE20/18-AC | 15838485 | K211121122122 | 20 | 14.9 | 1.64 | 900 | 380-415V/3ph/50Hz/4P | 恒速控制 | 445 | 1950×1100×1550 | 770 |
標(biāo)準(zhǔn)空壓機(jī)配置:
-重載型鑄鐵氣缸? ? ? ? ? ? ? ? ? ? ? ? -FF機(jī)型標(biāo)配:SDS啟動(dòng)器,低油位開(kāi)關(guān),后冷卻器
-高效電機(jī)? ? ? ? ? ? ? ? ? ? ? ? ? ? ? -經(jīng)久耐用的零部件
-內(nèi)置式熱繼電器(單相)? ? ? ? ? ? ? ? -全封閉網(wǎng)型皮帶防護(hù)罩
-TEFC,保護(hù)等級(jí)IP54,絕緣等級(jí)F(三相)? ?-通過(guò)國(guó)家標(biāo)準(zhǔn)認(rèn)證的儲(chǔ)氣罐
-高速可靠的磁力啟動(dòng)器? ? ? ? ? ? ? ? ? -標(biāo)配中間冷卻器
-直接啟動(dòng)(3hp-15hp)
-星三角啟動(dòng)(20hp-30hp)